Explosive Backpack
$0.00
Color Pallet:
-(Options): Black/White, Royal Blue, Navy Blue, Red, Orange
External Layer:
-(Standard): 100% Un-bleached Cotton Canvas 12 Oz
-(Options): 100% Polyester Canvas, 100% Nylon Oxford Polyurethane coated, 100% Polyester polyurethane coated or Laminated Vinyl Laminated
Accessories:
-Reinforced mouth and adjustable belt trim
-Reinforced adjustable Mouth top cover with buckle
-Reinforced base and sides
-2 Reinforcement handles bars Words “EXPLOSIVE” found printed black on Front and “CAPACITY 25 KG” found printed black over Mouth top cover
Quick Comparison
| Settings | Explosive Backpack remove | Conquest Backpack remove | Mobile Spill Kit Zipper Bag remove | Post Fire Treated Wood Kit Zipper Bag remove | Seasonal Helmet Protection Neck Gaitor remove | Rope Bag remove |
|---|---|---|---|---|---|---|
| Name | Explosive Backpack remove | Conquest Backpack remove | Mobile Spill Kit Zipper Bag remove | Post Fire Treated Wood Kit Zipper Bag remove | Seasonal Helmet Protection Neck Gaitor remove | Rope Bag remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3000860-5-2-1-3-1-4 | 3000860-5-2-1-3-1-6 | 3000860-5-2 | 3000860-5-2-1 | 3000860-5-2-1-1 | 3000860-5-2-2 |
| Rating | ||||||
| Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Color Pallet: -(Options): Black/White, Royal Blue, Navy Blue, Red, Orange External Layer: -(Standard): 100% Un-bleached Cotton Canvas 12 Oz -(Options): 100% Polyester Canvas, 100% Nylon Oxford Polyurethane coated, 100% Polyester polyurethane coated or Laminated Vinyl Laminated Accessories: -Reinforced mouth and adjustable belt trim -Reinforced adjustable Mouth top cover with buckle -Reinforced base and sides -2 Reinforcement handles bars Words “EXPLOSIVE” found printed black on Front and “CAPACITY 25 KG” found printed black over Mouth top cover | Color Pallet: -(Options): Black, Royal Blue, Navy Blue, Red, Orange External Layer: -(Standard): (100% Nylon Oxford) -(Options): 100% Polyester Canvas, 100% Nylon Oxford Polyurethane coated, 100% Polyester polyurethane coated, 100% Poliester Vinyl Laminated Pockets: – 1 Zippered Front pocket -1 Zippered pocket inside top Mouth cover. | Color Pallet: -(Options): Black, Royal Blue, Navy Blue, Red, Orange, Yellow External Layer: -(Standard): 100% polyester 200 denier -(Options): 100% polyester PVC coated, 100% Nylon with polyurethane coating Reinforcements: -(Options): tape covered interior seams Accessories: -100% heavy duty No 10 Nylon zipper with double key -100% polyester webbing 1” wide straps/handle | Color Pallet: -(Options): Black, Navy Blue External Layer: -(Standard): Waterproof 100% nylon taslan polyurethane coated -(Options):100% Nylon PVC coated, 100% polyester polyurethane coated taffeta Internal Layer: -(Standard):(100% Polyester) Polar Fleece -(Options): 100% polyester jersey, 60% cotton 20%lycra 20 % polyester jersey, 100% polyester flanel Insulation: -(Standard): 100% polyester 1 layer -(Options):Thinsulate Accessories: -Adjustable Velcro collarJersey covered seams -Velcro loop head for helmet adjustment | Color Pallet: -(Options): Black, Royal Blue, Navy Blue, Red, Orange, Yellow External Layer: -(Standard): 100% Polyester 200 denier Internal Layer: -(Standard): 100% Polyester oxford -(Options): 100% Nylon Oxford | |
| Content | Accessories: -Adjustable top Mouth cover with buckles -Adjustable mouth halyard with cord lock -Adjustable padded shoulder straps -Adjustable straps with regulator -Close to the ribbon sides rigid ladder to fit back with foam padding -Padded foam back -Anatomical handles -Adjustable security waist strap with buckle -Super reinforced seams | Reinforcements: -(Standard): 100% nylon heavy duty threads -(Options): double side base Pockets: -4 Outside pockets around outer base Accessories: -Nylon threading -Rigid strap reinforcement -Reinforcement seams along sides of opening -Metal “O” ring at the back1 -100% Polyester webbing loop on the inner base-mouth extension with adjustable cord lock | ||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















Reviews
There are no reviews yet.