Ski Mask
$0.00
Color Pallet:
-(Options): Black, Navy Blue, Red, Orange
External Layer:
-(Standard): 100% Polyester Polar Fleece
Internal Layer:
-(Options): 100% polyester velour, 100% Polyester jersey, 100% Polyester flanel, 100% cotton jersey
Accessories:
-Neck adjustment with internal elastic cord
-Lycra trim over neck & eye
Quick Comparison
| Settings | Ski Mask remove | Equipment Backpack remove | Post Fire Treated Wood Kit Zipper Bag remove | Layers Jacket remove | Mesh Geologist Field Vest remove | Pioneer Field Vest remove |
|---|---|---|---|---|---|---|
| Name | Ski Mask remove | Equipment Backpack remove | Post Fire Treated Wood Kit Zipper Bag remove | Layers Jacket remove | Mesh Geologist Field Vest remove | Pioneer Field Vest remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3000860-5-2-1-3 | 3000860-5-2-1-3-1-5 | 3000860-5-2-1 | 3000860-5 | 3000860-5-1 | 3000860-5-4 |
| Rating | ||||||
| Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Color Pallet: -(Options): Black, Navy Blue, Red, Orange External Layer: -(Standard): 100% Polyester Polar Fleece Internal Layer: -(Options): 100% polyester velour, 100% Polyester jersey, 100% Polyester flanel, 100% cotton jersey Accessories: -Neck adjustment with internal elastic cord -Lycra trim over neck & eye | Color Pallet: -(Options): Black, Royal Blue, Navy Blue, Red, Orange External Layer: -(Standard): 100% Nylon Oxford 400 Drenier -(Options): 1000 drenier 100% Polyurethane coated Nylon oxford, 500 drenier 100% Polyurethane coated Nylon oxford, 1000 drenier 100% Polyurethane coated Polyester oxford, 500 drenier 100% Polyurethane coated Polyester oxford, Internal Layer: -(Standard): 100% Polyurethane coated 100% Polyester (extension) -(Options): 100% Nylon taffeta | Color Pallet: -(Options): Black, Gray, Royal Blue, Navy Blue, Green, Red, Orange, Custom Color External Layer: -(Standard): (100% Polyester) Polar Fleece Internal Layer: -(Options): (100% Nylon) Mesh, (100% Polyester) Mesh Pockets: -2 zippered Side pockets Accessories: -Lyra trim Cuffs -Lycra trim Bottom -Smooth Reversible frontal zipper | Color Pallet: -(Options): Black, Royal Blue, Navy Blue, Red, Orange, Green, Gray, Yellow, Custom Color External Layer: -(Standard): 100% polyester Mesh Exterior Reinforcement: -(Standard): (100% Cotton twill) reinforcements, Shoulders patches reinforced with Vinyl Laminated 100% polyester oxford -(Options): 100% Nylon oxford Cordura, Drill 385 Pockets: – Internal pockets -8 Front pockets (one with divisions for pens) -1 large Back pocket with Velcro cover -1 left side Back pocket -1 zippered Map Carrier pocket on right side of Back Accessories: -Reinforced seams and edges -8 Eyelets -3 Brass snaps | Color Pallet: -(Options): Black, Royal Blue, Navy Blue, Red, Orange, Green, Gray, Yellow, Custom Color External Layer: -(Standard): (100% Cotton twill 9 Oz.) -(Options): (70% Polyester, 30% Cotton) twill, 100% polyester twill, 100% nylon oxford, 100% polyester oxford Internal Layer: -(Standard): 100% Polyester taffeta -(Options): 100% Nylon Taffeta | |
| Content | Reinforcements: -Reinforced straps with Polypropylene foam & webbing Pockets: – 1 zippered side pockets over the front side -1 zippered pocket on the top Accessories: -Top extension with adjustable cord and cord lock -Nylon No 10 zippers to access front pockets from the right side -2 external strips of Polyester webbing loops -2 internal strips of Polyester webbing loops -Extra webbing tape with nylon buckles -Nylon sliders -Reinforced harness: Foam covered back and foam reinforced shoulder straps with polypropylene foam -Elastic cord along the front side loops with cord lock | Insulation: -(Options): Thinsulate, Polyester fiber layer Reinforcement: -(Standard): Reinforced Shoulders Pockets: -2 Lower Front pockets with snap button cover -1 Right Chest pocket with Velcro cover -1 Left Chest pocket with divisions for pens -2 Interior pockets -1 Back pocket with 1 horizontal & 2 vertical zippers Accessories: -4 Frontal brass snap buttons -Reinforced edges | ||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















Reviews
There are no reviews yet.